
Investor Relations
Year | Reports | Files |
---|---|---|
2024 | Q3 | |
Q2 | ||
Q1 |
|
|
2023 | Q3 |
|
Q2 |
|
|
Q1 |
|
|
2022 | Q3 |
|
Q2 |
|
|
Q1 |
|
|
2021 | Q3 |
|
Q2 |
|
|
Q1 |
|
|
2020 | Q3 |
|
Q2 |
|
|
Q1 |
|
|
2019 | Q3 | |
Q2 | | |
Q1 | | |
2018 | Q3 | |
Q2 | | |
Q1 | | |
2017 | Q3 | |
Q2 | | |
Q1 | | |
2016 | Q3 | |
Q2 | | |
Q1 | | |
2015 | Q3 | |
Q2 | | |
Q1 | | |
2014 | Q3 | |
Q2 | | |
Q1 | | |
2013 | Q3 | |
Q2 | | |
Q1 | | |
2012 | Q3 | |
Q2 | | |
Q1 | | |
2011 | Q3 | |
Q2 | | |
Q1 | |